Ornamental Round Tube
| ASTM A-554, DIN 17455, EN 10296-2, JIS G-3446, NF A 49-647, BS 6323 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Tube Grit 40-800 | |||||||||||||
| Outside Diameter | Wall Thickness (mm) | ||||||||||||
| inch | mm | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
| 6.00 | Yes | Yes | Yes | Yes | |||||||||
| 1/4 | 6.35 | Yes | Yes | Yes | Yes | ||||||||
| 7.00 | Yes | Yes | Yes | Yes | |||||||||
| 7.20 | Yes | Yes | Yes | Yes | |||||||||
| 7.50 | Yes | Yes | Yes | Yes | |||||||||
| 5/16 | 8.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 9.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| 3/8 | 9.50 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 10.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 12.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 1/2 | 12.70 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| 14.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 15.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 5/8 | 16.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| 18.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| 3/4 | 19.05 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 20.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| 21.30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| 7/8 | 22.23 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 24.20 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| 1 | 25.40 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 26.90 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 1 1/8 | 28.58 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 30.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 1 1/4 | 31.75 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 33.70 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 36.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 1 1/2 | 38.10 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 40.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 1 5/8 | 41.28 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 42.40 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 1 3/4 | 44.45 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 48.30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 50.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 2 | 50.80 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 54.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 2 1/4 | 57.15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 60.30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 2 1/2 | 63.50 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 70.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| 73.00 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| 3 | 76.20 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| 80.00 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| 84.00 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| 3 1/2 | 88.90 | Yes | Yes | Yes | Yes | Yes | |||||||
| 95.50 | Yes | Yes | Yes | Yes | Yes | ||||||||
| 4 | 101.60 | Yes | Yes | Yes | Yes | Yes | |||||||
| 4 1/2 | 114.30 | Yes | Yes | Yes | Yes | Yes | |||||||
| 118.00 | Yes | Yes | Yes | Yes | Yes | ||||||||
| 5 | 127.00 | Yes | Yes | Yes | Yes | ||||||||
| 129.00 | Yes | Yes | Yes | Yes | |||||||||
| 5 1/4 | 133.35 | Yes | Yes | Yes | Yes | ||||||||
| 6 | 139.00 | Yes | Yes | Yes | Yes | ||||||||
| 141.00 | Yes | Yes | Yes | Yes | |||||||||
| 152.40 | Yes | Yes | Yes | Yes | |||||||||
| 6 1/4 | 158.75 | Yes | Yes | Yes | |||||||||
| 168.00 | Yes | Yes | Yes | ||||||||||
| 191.00 | Yes | Yes | Yes | ||||||||||
| 219.00 | Yes | Yes | Yes | ||||||||||
| 8 | 219.08 | Yes | Yes | Yes | |||||||||
| 10 | 273.05 | Yes | Yes | Yes | |||||||||
| 12 | 323.85 | Yes | Yes | Yes | |||||||||
| 14 | 355.60 | Yes | Yes | Yes | |||||||||
| 16 | 406.40 | Yes | Yes | Yes | |||||||||
| 18 | 457.20 | Yes | Yes | Yes | |||||||||
| 20 | 508.00 | Yes | Yes | Yes | |||||||||
Other tube standards, sizes and thickness are available upon request. Minimum order quantity is required for some specifications.
Print