Stainless Steel Cold Rolled Coils
|
Grade Available 304/304L |
Grade Available 316/316L |
Grade Available 430 |
|||||
|---|---|---|---|---|---|---|---|
| Cold Rolled Stainless Steel Coil | |||||||
| Thickness (mm) | Width (mm) | 1.4301/1.4307 | 1.4401/1.4404 | 1.4016 | |||
| 2B | BA | 2B | BA | 2B | BA | ||
| 0.4 | 1000 | Yes | Yes | Yes | Yes | Yes | Yes |
| 1250 | Yes | Yes | Yes | Yes | Yes | ||
| 0.5 | 1000 | Yes | Yes | Yes | Yes | Yes | Yes |
| 1250 | Yes | Yes | Yes | Yes | Yes | Yes | |
| 1500 | Yes | Yes | Yes | ||||
| 0.6 | 1000 | Yes | Yes | Yes | Yes | Yes | Yes |
| 1250 | Yes | Yes | Yes | Yes | Yes | ||
| 1500 | Yes | Yes | Yes | ||||
| 0.7 | 1000 | Yes | Yes | Yes | |||
| 1250 | Yes | Yes | Yes | ||||
| 1500 | Yes | Yes | Yes | ||||
| 0.8 | 1000 | Yes | Yes | Yes | Yes | Yes | |
| 1250 | Yes | Yes | Yes | Yes | Yes | ||
| 1500 | Yes | Yes | Yes | ||||
| 0.9 | 1000 | Yes | Yes | ||||
| 1250 | Yes | Yes | Yes | ||||
| 1500 | Yes | Yes | |||||
| 1 | 1000 | Yes | Yes | Yes | Yes | Yes | Yes |
| 1250 | Yes | Yes | Yes | Yes | Yes | Yes | |
| 1500 | Yes | Yes | Yes | Yes | Yes | Yes | |
| 1.2 | 1000 | Yes | Yes | Yes | Yes | Yes | Yes |
| 1250 | Yes | Yes | Yes | Yes | Yes | Yes | |
| 1500 | Yes | Yes | Yes | Yes | Yes | Yes | |
| 1.5 | 1000 | Yes | Yes | Yes | Yes | Yes | Yes |
| 1250 | Yes | Yes | Yes | Yes | Yes | Yes | |
| 1500 | Yes | Yes | Yes | Yes | Yes | Yes | |
| 2 | 1000 | Yes | Yes | Yes | Yes | ||
| 1250 | Yes | Yes | Yes | Yes | |||
| 1500 | Yes | Yes | Yes | ||||
| 2.5 | 1000 | Yes | Yes | Yes | |||
| 1250 | Yes | Yes | Yes | ||||
| 1500 | Yes | Yes | Yes | ||||
| 3 | 1000 | Yes | Yes | ||||
| 1250 | Yes | Yes | |||||
| 1500 | Yes | Yes | |||||
| 4 | 1000 | Yes | |||||
| 1250 | Yes | ||||||
| 1500 | Yes | ||||||
| 5 | 1000 | Yes | |||||
| 1250 | Yes | ||||||
| 1500 | Yes | ||||||
Material marked Yes available from UK stock/ 3 weeks approx from order subject to availability.
Coils can be further processed by slitting , cut to length , polishing -see Processing
Print